| Summary: | Network graphs in bits/sec instead of bytes/sec | ||
|---|---|---|---|
| Product: | Ganglia Monitoring System | Reporter: | Caleb Epstein <ganglia-bklyn@sneakemail.com> |
| Component: | web frontend | Assignee: | Sourceforge Bugzilla <ganglia-bugzilla@lists.sourceforge.net> |
| Status: | RESOLVED WONTFIX | ||
| Severity: | enhancement | ||
| Priority: | P2 | ||
| Version: | 3.0.x | ||
| Hardware: | All | ||
| OS: | All | ||
| Attachments: | Render network graphs as bits/sec | ||
| Description: | Opened: 2007-11-02 16:24 |
|---|
Created an attachment (id=92) [details]
Render network graphs as bits/sec
Please see this discussion thread: http://www.mail-archive.com/ganglia-developers@lists.sourceforge.net/msg03176.html I would encourage you to write a patch which allows the user to configure which unit to use for graphing network graphs.